This is an old revision of the document!
Full Moon Stats
| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| Top Referrers in 2026-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Entry Pages in 2026-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Pages in 2026-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| 7 Day User Traffic | |||
|---|---|---|---|
| # | Name | Traffic | |
Contribution in the last 12 months
| Name | Contributions |
|---|
Contribution in the last 1 months
| Name | Contributions |
|---|
Yearly Contributions
Browsers
| 1 | Chrome | 42 | |||||||||
| |||||||||||
| 2 | Default Browser | 4 | |||||||||
| 3 | Safari | 4 | |||||||||
| |||||||||||
| 4 | Headless Chrome | 3 | |||||||||
| |||||||||||
| 1 | Win10 | 38 |
| 2 | Linux | 5 |
| 3 | unknown | 4 |
| 4 | MacOSX | 4 |
| 5 | Android | 2 |
Countries
Total number of countries: 4Total accesses: 53
| Num | Country | Accesses |
|---|---|---|
| 1 | China | 36 |
| 2 | United States | 15 |
| 3 | Mongolia | 1 |
| 4 | France | 1 |
Page Accesses
Number of pages accessed: 11
Total accesses: 22
| Num | Page | Accesses |
|---|---|---|
| 1 | welcome | 10 |
| 2 | wiki:james | 2 |
| 3 | wiki:igs | 2 |
| 4 | blog:welcome | 1 |
| 5 | wiki:navigation | 1 |
| 6 | about | 1 |
| 7 | wiki:site_notice | 1 |
| 8 | wiki:cloud | 1 |
| 9 | wiki:news | 1 |
| 10 | wiki:dokuwiki | 1 |
| 11 | wiki:links | 1 |
Total accesses: 22